Commit b2dade2
authored
feat: [google-cloud-dataplex] added DataQualityResult.score, dimension_score, column_score (#12032)
- [ ] Regenerate this pull request now.
BEGIN_COMMIT_OVERRIDE
feat: added DataQualityResult.score, dimension_score, column_score
feat: new event types GOVERNANCE_RULE_MATCHED_RESOURCES,
GOVERNANCE_RULE_SEARCH_LIMIT_EXCEEDS, GOVERNANCE_RULE_ERRORS
END_COMMIT_OVERRIDE
chore: updated service and timeout settings
PiperOrigin-RevId: 583444130
Source-Link:
googleapis/googleapis@2f91fd5
Source-Link:
googleapis/googleapis-gen@84ec5be
Copy-Tag:
eyJwIjoicGFja2FnZXMvZ29vZ2xlLWNsb3VkLWRhdGFwbGV4Ly5Pd2xCb3QueWFtbCIsImgiOiI4NGVjNWJlOTg4MTlmMmI3ZTRiOGJiYWNhZGUyNjhlZjUwMGJmN2YwIn0=
---------
Co-authored-by: Owl Bot <gcf-owl-bot[bot]@users.noreply.github.com>1 parent c858b5a commit b2dade2
File tree
4 files changed
+46
-3
lines changed- packages/google-cloud-dataplex
- google/cloud
- dataplex_v1
- types
- dataplex
- samples/generated_samples
4 files changed
+46
-3
lines changedLines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
613 | 613 | | |
614 | 614 | | |
615 | 615 | | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
616 | 623 | | |
617 | 624 | | |
618 | 625 | | |
| |||
627 | 634 | | |
628 | 635 | | |
629 | 636 | | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
630 | 640 | | |
631 | 641 | | |
632 | 642 | | |
| |||
844 | 854 | | |
845 | 855 | | |
846 | 856 | | |
| 857 | + | |
| 858 | + | |
| 859 | + | |
| 860 | + | |
| 861 | + | |
| 862 | + | |
| 863 | + | |
| 864 | + | |
| 865 | + | |
| 866 | + | |
| 867 | + | |
| 868 | + | |
| 869 | + | |
| 870 | + | |
| 871 | + | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
847 | 876 | | |
848 | 877 | | |
849 | 878 | | |
| |||
859 | 888 | | |
860 | 889 | | |
861 | 890 | | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
862 | 905 | | |
863 | 906 | | |
864 | 907 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
0 commit comments