Commit 52d9f14
fix: require python 3.7+ (#1284)
* chore(python): drop python 3.6
Source-Link: googleapis/synthtool@4f89b13
Post-Processor: gcr.io/cloud-devrel-public-resources/owlbot-python:latest@sha256:e7bb19d47c13839fe8c147e50e02e8b6cf5da8edd1af8b82208cd6f66cc2829c
* add api_description to .repo-metadata.json
* require python 3.7+ in setup.py
* remove python 3.6 sample configs
* 🦉 Updates from OwlBot post-processor
See https://github.com/googleapis/repo-automation-bots/blob/main/packages/owl-bot/README.md
* exclude templated README.rst
* update python_requires
* remove python 3.6 from noxfile.py
Co-authored-by: Owl Bot <gcf-owl-bot[bot]@users.noreply.github.com>
Co-authored-by: Anthonios Partheniou <partheniou@google.com>1 parent 2cc4c0b commit 52d9f14
File tree
20 files changed
+32
-89
lines changed- .github
- .kokoro
- continuous
- presubmit
- samples/python3.6
- samples
- geography
- magics
- snippets
- scripts/readme-gen/templates
20 files changed
+32
-89
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
| 16 | + | |
| 17 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
This file was deleted.
This file was deleted.
This file was deleted.
This file was deleted.
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
| 17 | + | |
17 | 18 | | |
0 commit comments