This page contains information about all 360 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 344 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,145,122 65,190,720 1,336,456,959 814 51,745,947 290,332 962,065 1,352
2 Cebuano Cebuano ceb 6,115,663 11,232,898 36,987,252 7 138,408 194 3 2
3 German Deutsch de 3,101,537 8,493,563 262,781,650 164 5,011,057 39,414 129,248 93
4 French français fr 2,742,364 13,873,848 233,266,883 143 5,665,822 40,784 78,188 277
5 Swedish svenska sv 2,621,682 6,358,951 58,978,968 65 1,013,608 4,859 0 18
6 Dutch Nederlands nl 2,213,168 4,763,870 70,615,331 33 1,523,952 9,090 20 19
7 Spanish español es 2,097,879 8,599,745 171,839,732 54 7,783,560 45,892 0 191
8 Russian русский ru 2,088,830 8,515,107 151,696,960 63 3,879,363 7,605 264,464 168
9 Italian italiano it 1,958,867 8,637,500 149,335,493 107 2,901,126 30,805 122,995 200
10 Polish polski pl 1,686,633 3,996,570 78,998,176 96 1,514,799 10,584 265 37
11 Egyptian Arabic مصرى arz 1,630,803 2,230,917 12,954,826 7 280,800 326 1,305 0
12 Chinese 中文 zh 1,525,739 8,333,892 91,417,390 61 4,004,478 14,109 69,706 218
13 Japanese 日本語 ja 1,492,204 4,387,070 108,386,999 39 2,568,136 25,483 6,342 92
14 Ukrainian українська uk 1,410,390 5,282,228 47,495,490 45 880,156 5,738 114,527 67
15 Arabic العربية ar 1,302,345 9,075,870 73,558,926 24 2,882,018 6,596 55,973 288
16 Vietnamese Tiếng Việt vi 1,298,866 4,823,064 74,764,599 17 1,039,647 3,791 27,568 114
17 Waray Winaray war 1,266,871 2,870,406 7,733,073 3 65,754 85 42 4
18 Portuguese português pt 1,165,757 6,056,219 71,664,705 51 3,371,208 7,563 67,246 208
19 Persian فارسی fa 1,069,545 6,028,290 43,458,416 38 1,506,070 9,960 98,031 154
20 Chechen нохчийн ce 818,078 1,656,265 11,765,298 3 44,872 71 330 7
21 Catalan català ca 789,612 1,986,672 36,865,996 26 553,613 2,419 11,401 42
22 Indonesian Bahasa Indonesia id 765,088 4,217,374 28,974,114 47 1,647,641 4,247 65,644 139
23 Korean 한국어 ko 739,540 3,509,164 41,355,495 23 986,685 5,326 15,166 165
24 Serbian српски / srpski sr 716,873 4,229,080 30,770,815 14 538,306 1,943 40,134 174
25 Norwegian norsk no 678,582 1,899,291 25,619,129 37 698,536 2,618 4 43
26 Turkish Türkçe tr 669,415 3,379,474 36,793,481 22 1,786,164 5,169 44,249 178
27 Finnish suomi fi 614,139 1,573,490 23,817,246 35 644,756 3,689 80,021 36
28 Tatar татарча / tatarça tt 609,835 1,359,522 5,514,324 9 59,308 119 6,946 6
29 Czech čeština cs 587,382 1,636,257 25,673,367 32 767,411 5,683 1 50
30 Hungarian magyar hu 566,735 1,610,608 28,764,463 23 623,273 3,354 9,436 60
31 Romanian română ro 541,239 2,993,757 17,498,489 18 737,522 2,180 120,135 120
32 Basque euskara eu 481,238 1,032,189 10,540,482 12 189,153 905 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,433 4,628,015 42,537,728 8 331,421 338 9,989 749
34 Malay Bahasa Melayu ms 436,925 1,177,587 6,778,378 13 385,432 2,142 17,905 16
35 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,948 1,076,800 3,265,294 3 72,121 107 292 6
36 Hebrew עברית he 391,497 1,644,333 42,748,534 27 1,289,625 7,683 87,206 266
37 Esperanto Esperanto eo 382,447 858,387 9,300,494 13 250,315 392 19,728 16
38 Uzbek oʻzbekcha / ўзбекча uz 332,935 1,203,339 5,914,937 10 245,887 833 3,858 33
39 Armenian հայերեն hy 324,635 1,192,688 10,686,212 10 165,578 936 12,412 64
40 Danish dansk da 313,113 981,900 12,204,880 25 553,210 1,727 0 56
41 Bulgarian български bg 308,145 698,135 12,812,041 20 384,250 2,054 13 29
42 Welsh Cymraeg cy 284,008 541,314 14,619,375 11 105,293 139 12,166 22
43 Simple English Simple English simple 279,607 929,984 10,743,644 23 1,733,563 3,950 36 62
44 Greek Ελληνικά el 266,029 745,372 11,497,533 22 491,533 2,592 19,693 50
45 Belarusian беларуская be 261,755 727,543 5,097,281 9 162,971 407 3,585 22
46 Slovak slovenčina sk 258,590 600,268 8,149,700 11 285,484 1,453 0 23
47 Estonian eesti et 258,133 608,978 7,094,849 36 222,246 1,177 669 21
48 South Azerbaijani تۆرکجه azb 244,599 580,191 1,584,237 4 60,510 117 555 5
49 Kazakh қазақша kk 242,601 662,724 3,555,417 16 174,643 464 8,675 16
50 Urdu اردو ur 240,187 2,331,846 9,430,774 8 207,514 380 8,656 306
51 Galician galego gl 230,011 567,262 7,318,363 6 165,487 462 37 27
52 Croatian hrvatski hr 229,537 497,395 7,381,968 14 350,597 1,171 21,065 20
53 Minangkabau Minangkabau min 229,032 474,081 3,344,034 6 23,225 65 180 8
54 Lithuanian lietuvių lt 225,172 562,761 7,753,600 9 211,558 748 27,124 30
55 Azerbaijani azərbaycanca az 212,181 658,918 8,584,487 13 334,768 1,010 14,562 57
56 Slovenian slovenščina sl 196,746 503,431 6,626,375 22 254,322 821 8,981 31
57 Georgian ქართული ka 191,602 786,777 5,318,719 6 178,152 461 15,989 65
58 Bangla বাংলা bn 183,965 1,394,290 8,816,082 16 530,809 2,934 21,329 273
59 Tamil தமிழ் ta 181,249 616,365 4,466,364 32 255,505 595 9,665 41
60 Ladin Ladin lld 180,843 188,232 245,924 3 12,628 39 4 0
61 Thai ไทย th 180,266 1,163,056 12,848,785 20 535,744 3,145 7,636 328
62 Norwegian Nynorsk norsk nynorsk nn 177,365 399,558 3,636,559 14 151,173 210 10 14
63 Hindi हिन्दी hi 167,998 1,385,760 6,513,151 7 893,705 1,146 4,661 246
64 Macedonian македонски mk 159,417 595,989 5,507,344 12 130,122 426 8,891 69
65 Cantonese 粵語 zh-yue 149,370 337,777 2,382,332 11 324,143 797 3,043 11
66 Latvian latviešu lv 141,285 565,037 4,415,099 14 141,156 718 28,386 70
67 Latin Latina la 141,098 292,924 3,936,731 21 203,426 224 0 15
68 Asturian asturianu ast 138,875 248,593 4,467,123 7 143,953 139 0 11
69 Afrikaans Afrikaans af 128,193 435,829 2,877,367 14 201,720 285 9,939 38
70 Telugu తెలుగు te 120,784 409,389 4,652,477 11 144,457 417 14,992 64
71 Tajik тоҷикӣ tg 116,760 284,629 1,455,108 7 114,407 166 537 10
72 Burmese မြန်မာဘာသာ my 110,222 264,951 1,017,602 4 137,396 303 2,933 7
73 Swahili Kiswahili sw 107,699 213,941 1,491,346 14 86,625 320 1,189 6
74 Albanian shqip sq 105,046 322,072 2,902,326 6 182,720 511 3,434 38
75 Malagasy Malagasy mg 102,230 259,897 1,130,642 2 38,592 90 3 10
76 Marathi मराठी mr 101,401 329,051 2,650,287 10 178,283 347 2,432 40
77 Bosnian bosanski bs 96,910 383,567 3,801,218 10 177,701 306 5,254 86
78 Kurdish kurdî ku 91,066 291,606 1,984,403 3 139,771 136 555 33
79 Breton brezhoneg br 90,699 160,387 2,177,831 6 89,492 136 497 8
80 Occitan occitan oc 90,625 166,784 2,482,815 4 62,217 135 306 10
81 Hausa Hausa ha 90,625 131,778 800,386 16 42,312 224 0 1
82 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,615 265,486 2,653,160 4 95,305 209 2,229 37
83 Malayalam മലയാളം ml 87,764 551,261 4,351,105 13 201,097 504 7,452 220
84 Low German Plattdüütsch nds 85,802 186,113 1,048,935 3 60,709 53 0 7
85 Central Kurdish کوردی ckb 80,066 253,122 1,562,061 7 73,726 195 2,984 28
86 Lombard lombard lmo 80,003 152,999 1,323,871 3 51,669 71 795 7
87 Kyrgyz кыргызча ky 76,161 122,718 640,379 4 46,371 103 2,678 1
88 Western Punjabi پنجابی pnb 75,194 141,919 698,025 2 43,253 87 31 3
89 Javanese Jawa jv 75,055 186,133 1,742,616 5 70,752 187 4,343 20
90 Newari नेपाल भाषा new 73,804 268,666 1,118,742 2 30,693 25 0 29
91 Haitian Creole Kreyòl ayisyen ht 71,685 93,190 878,580 2 38,222 111 0 0
92 Piedmontese Piemontèis pms 71,002 103,501 880,813 4 31,096 41 1,823 1
93 Venetian vèneto vec 69,571 143,407 1,223,393 5 41,062 47 724 9
94 Luxembourgish Lëtzebuergesch lb 66,746 141,422 2,660,771 8 69,684 129 2,522 23
95 Mazanderani مازِرونی mzn 64,576 107,458 327,090 3 44,735 46 418 1
96 Bashkir башҡортса ba 63,929 183,819 1,291,276 4 46,793 103 1,430 24
97 Irish Gaeilge ga 63,065 113,737 1,297,583 7 71,329 139 1,009 7
98 Sundanese Sunda su 62,321 99,950 694,191 7 35,330 47 419 2
99 Icelandic íslenska is 61,247 159,900 1,943,631 11 112,579 292 3,320 31
100 Ido Ido io 61,037 95,564 1,104,272 4 44,690 71 0 3
101 Silesian ślůnski szl 59,887 76,380 383,143 3 29,032 39 0 0
102 Punjabi ਪੰਜਾਬੀ pa 59,467 192,010 831,634 10 57,800 127 1,866 21
103 Western Frisian Frysk fy 59,389 177,956 1,217,529 7 56,724 93 7,659 27
104 Chuvash чӑвашла cv 58,671 122,220 869,496 2 39,353 57 530 8
105 Aragonese aragonés an 55,675 192,980 2,367,045 9 87,191 88 2,190 74
106 Tagalog Tagalog tl 48,746 248,499 2,191,132 10 158,375 253 1,712 148
107 Volapük Volapük vo 48,607 166,446 3,325,884 1 40,213 39 0 117
108 Gilaki گیلکی glk 48,302 57,620 155,251 2 18,211 35 811 0
109 Wu 吴语 wuu 47,920 74,252 392,220 4 201,738 111 6 1
110 Igbo Igbo ig 44,582 61,488 372,561 4 36,305 83 0 0
111 Dimli Zazaki diq 42,606 64,196 547,389 3 33,038 47 193 2
112 Yoruba Yorùbá yo 36,534 61,443 610,075 4 33,280 50 160 4
113 Balinese Basa Bali ban 35,978 74,628 253,933 4 79,502 92 141 3
114 Kannada ಕನ್ನಡ kn 34,790 159,208 1,326,120 4 96,450 294 2,358 106
115 Scots Scots sco 34,158 138,156 906,538 3 126,674 132 422 60
116 Alemannic Alemannisch als 31,601 75,038 1,078,824 7 117,186 127 597 27
117 Gujarati ગુજરાતી gu 30,820 135,587 897,047 3 84,864 106 0 76
118 Interlingua interlingua ia 30,296 46,332 690,934 6 58,075 49 4 4
119 Kotava Kotava avk 29,900 36,354 146,666 6 8,001 13 0 0
120 Crimean Tatar qırımtatarca crh 29,651 57,818 242,184 2 65,643 57 0 3
121 Nepali नेपाली ne 29,435 112,764 1,336,936 6 76,282 165 1,479 95
122 Bavarian Boarisch bar 27,210 110,712 851,147 2 78,760 57 1,153 72
123 Mongolian монгол mn 27,066 114,463 847,576 4 101,833 276 1,342 77
124 Sicilian sicilianu scn 26,286 56,155 773,163 4 49,990 53 1,059 17
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,411 895,425 2 27,837 24 35 32
126 Sinhala සිංහල si 25,045 171,099 781,310 3 76,915 188 2,942 155
127 Saraiki سرائیکی skr 24,454 29,146 66,615 2 4,131 25 0 0
128 Quechua Runa Simi qu 24,429 58,616 684,038 1 33,926 55 0 22
129 Navajo Diné bizaad nv 22,664 36,565 308,613 2 20,442 21 736 3
130 Mingrelian მარგალური xmf 22,174 42,048 246,969 3 22,573 32 0 4
131 Assamese অসমীয়া as 22,083 120,632 583,592 6 48,404 134 2,400 96
132 Ossetic ирон os 21,540 77,051 592,164 3 27,680 28 149 51
133 Central Bikol Bikol Central bcl 21,473 50,458 301,342 4 30,245 72 798 10
134 Pashto پښتو ps 21,169 76,298 361,378 3 38,302 56 1,815 32
135 Northern Frisian Nordfriisk frr 21,011 52,089 277,653 4 23,832 36 1,486 11
136 Sindhi سنڌي sd 20,699 75,126 359,969 4 21,539 56 158 33
137 Odia ଓଡ଼ିଆ or 20,499 86,572 578,676 4 40,906 97 170 69
138 Tumbuka chiTumbuka tum 18,804 39,260 106,863 4 11,074 12 138 3
139 Yakut саха тыла sah 18,010 54,475 424,602 4 28,466 49 1,765 31
140 Samogitian žemaitėška bat-smg 17,274 30,072 362,563 4 28,641 40 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,707 33,552 104,565 3 24,559 23 0 3
142 Scottish Gaelic Gàidhlig gd 16,038 32,827 580,598 5 31,713 32 290 19
143 Buginese Basa Ugi bug 15,955 20,459 209,872 1 15,079 15 0 0
144 Yiddish ייִדיש yi 15,648 44,453 598,584 3 59,710 70 985 45
145 Amharic አማርኛ am 15,584 46,577 389,780 1 54,820 133 1,357 33
146 Iloko Ilokano ilo 15,449 70,571 404,745 2 19,651 32 0 73
147 Limburgish Limburgs li 15,167 68,710 484,439 7 32,879 45 622 87
148 Fula Fulfulde ff 15,082 30,092 144,675 3 12,844 56 0 4
149 Gorontalo Bahasa Hulontalo gor 15,076 24,893 66,051 3 8,189 52 0 1
150 Neapolitan Napulitano nap 14,953 24,205 671,249 3 33,972 43 287 10
151 Shan တႆး shn 14,615 35,139 124,483 2 6,288 27 76 6
152 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 14,536 30,981 184,339 3 10,610 44 0 7
153 Maithili मैथिली mai 14,250 45,643 273,143 4 16,783 41 126 29
154 Upper Sorbian hornjoserbsce hsb 14,233 36,438 389,279 4 27,879 30 126 26
155 Faroese føroyskt fo 14,198 41,045 387,015 3 34,048 51 0 33
156 Literary Chinese 文言 zh-classical 14,028 120,348 434,566 6 114,937 79 0 207
157 Banyumasan Basa Banyumasan map-bms 13,942 30,403 221,986 1 19,656 21 452 10
158 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,904 37,162 166,971 3 30,500 35 2,880 12
159 Dagbani dagbanli dag 13,551 24,561 130,415 1 7,486 66 0 3
160 Interlingue Interlingue ie 13,486 17,747 166,828 1 23,688 27 0 0
161 Western Armenian Արեւմտահայերէն hyw 13,382 29,048 237,173 5 13,937 36 0 11
162 Acehnese Acèh ace 13,014 27,998 156,739 4 32,454 48 0 7
163 Walloon wa 12,899 30,822 422,815 4 28,036 26 748 26
164 Sanskrit संस्कृतम् sa 12,484 82,100 497,819 3 45,206 83 445 188
165 Fiji Hindi Fiji Hindi hif 12,199 56,229 332,224 3 39,022 82 187 76
166 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,179 49,139 171,426 2 32,040 70 0 32
167 Zulu isiZulu zu 12,070 26,729 120,734 1 25,296 117 0 6
168 Khmer ភាសាខ្មែរ km 11,950 36,923 332,179 2 49,473 134 808 39
169 Banjar Banjar bjn 11,615 35,482 109,012 3 17,006 36 2 12
170 Shona chiShona sn 11,516 20,521 112,630 1 20,449 25 0 3
171 Ligurian Ligure lij 11,488 28,230 267,618 7 19,363 43 31 20
172 Kara-Kalpak Qaraqalpaqsha kaa 11,409 31,677 197,373 4 15,441 48 87 19
173 Eastern Mari олык марий mhr 11,325 31,486 202,612 1 16,367 20 0 20
174 Moroccan Arabic الدارجة ary 11,209 96,322 475,991 3 19,222 72 340 284
175 Tachelhit Taclḥit shi 10,885 14,961 78,284 3 29,520 24 0 0
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,459 17,449 60,218 3 34,682 38 0 1
177 Western Mari кырык мары mrj 10,430 21,344 107,679 1 12,165 14 0 5
178 Somali Soomaaliga so 10,427 31,371 295,128 1 44,369 135 0 37
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,395 19,942 133,081 1 36,281 40 0 5
180 Pampanga Kapampangan pam 10,211 23,337 310,988 2 24,348 27 394 22
181 Rusyn русиньскый rue 10,202 22,710 163,454 1 35,125 44 87 10
182 Talysh tolışi tly 10,090 13,906 124,192 2 36,193 27 1 1
183 Uyghur ئۇيغۇرچە / Uyghurche ug 9,699 17,571 174,415 1 25,246 33 0 6
184 Tarantino tarandíne roa-tara 9,505 18,693 150,861 3 13,095 13 148 7
185 Kinyarwanda Ikinyarwanda rw 9,252 18,122 128,504 2 17,525 98 0 6
186 Kashmiri کٲشُر ks 9,116 22,297 131,042 2 13,687 34 81 12
187 Bhojpuri भोजपुरी bh 8,920 81,083 787,988 2 39,465 47 54 636
188 Northern Sotho Sesotho sa Leboa nso 8,904 11,829 54,631 1 8,333 72 0 0
189 Corsican corsu co 8,647 17,850 398,959 1 26,769 38 0 25
190 West Flemish West-Vlams vls 8,309 22,674 324,008 4 30,396 42 348 42
191 Low Saxon Nedersaksies nds-nl 8,077 21,986 331,882 6 34,646 48 561 44
192 Māori Māori mi 8,028 15,402 166,863 2 22,408 26 0 9
193 Tibetan བོད་ཡིག bo 7,996 21,937 158,748 5 34,560 66 0 21
194 Northern Sami davvisámegiella se 7,907 21,127 305,701 5 33,114 25 0 40
195 Erzya эрзянь myv 7,869 31,674 153,953 3 14,836 22 0 44
196 Sardinian sardu sc 7,790 17,643 188,746 4 28,679 32 157 17
197 Maltese Malti mt 7,724 23,544 327,571 4 27,169 61 697 58
198 Moksha мокшень mdf 7,628 23,916 102,310 2 11,564 18 0 19
199 Zeelandic Zeêuws zea 7,203 13,681 172,831 3 15,595 41 1 10
200 Cornish kernowek kw 7,108 14,862 224,622 3 18,261 23 6 17
201 Veps vepsän kel’ vep 7,105 38,551 185,575 1 18,057 27 0 94
202 Manx Gaelg gv 7,090 41,642 372,971 3 22,878 26 122 212
203 Turkmen Türkmençe tk 7,064 17,468 267,314 2 33,055 63 332 33
204 Kabyle Taqbaylit kab 7,045 17,987 115,045 1 16,198 26 0 15
205 Võro võro fiu-vro 6,890 13,042 184,045 4 16,307 18 50 11
206 Gan 贛語 gan 6,816 34,482 400,691 2 78,476 33 40 191
207 Inari Sami anarâškielâ smn 6,519 29,310 150,767 4 6,778 20 0 62
208 Abkhazian аԥсшәа ab 6,489 33,802 160,646 2 24,313 22 9 84
209 Picard Picard pcd 6,079 12,131 78,892 2 21,206 32 50 6
210 Guarani Avañe'ẽ gn 6,017 14,134 136,996 2 22,360 30 0 17
211 Udmurt удмурт udm 5,918 20,310 129,636 2 17,247 25 8 37
212 Arpitan arpetan frp 5,824 18,158 230,445 2 19,349 23 0 56
213 Komi коми kv 5,750 19,925 148,252 1 16,651 23 0 45
214 Kashubian kaszëbsczi csb 5,523 8,950 191,218 3 19,236 31 0 8
215 Lao ລາວ lo 5,434 15,987 126,118 3 22,573 43 39 29
216 Papiamento Papiamentu pap 5,293 10,856 183,986 5 17,757 24 0 18
217 Aymara Aymar aru ay 5,254 8,953 102,366 1 19,140 25 0 5
218 Madurese Madhurâ mad 5,185 15,648 56,502 5 4,631 71 0 14
219 Old English Ænglisc ang 5,165 21,918 229,457 1 136,829 64 264 110
220 Norman Nouormand nrm 5,058 10,690 221,063 1 15,123 13 0 25
221 Friulian furlan fur 4,926 11,191 181,971 2 16,588 16 296 26
222 Lingala lingála ln 4,912 11,565 134,171 4 15,481 29 34 21
223 Livvi-Karelian livvinkarjala olo 4,690 14,232 39,177 2 8,472 19 0 11
224 Twi Twi tw 4,621 8,599 134,979 3 18,000 23 0 11
225 Ghanaian Pidgin Ghanaian Pidgin gpe 4,596 23,829 87,832 2 5,131 42 0 64
226 Ganda Luganda lg 4,521 8,893 45,882 1 10,747 32 0 4
227 Lingua Franca Nova Lingua Franca Nova lfn 4,514 7,231 42,420 1 16,496 34 0 2
228 Lezghian лезги lez 4,458 15,014 97,754 3 12,637 21 11 36
229 Mirandese Mirandés mwl 4,289 10,712 106,004 1 14,996 27 0 22
230 Nahuatl Nāhuatl nah 4,165 13,087 524,497 2 24,341 10 168 183
231 Extremaduran estremeñu ext 4,161 9,293 141,448 2 19,856 20 0 23
232 Saterland Frisian Seeltersk stq 4,130 10,766 124,013 4 14,981 15 381 29
233 Tuvinian тыва дыл tyv 4,126 14,819 51,761 1 10,865 21 0 23
234 Avaric авар av 4,013 18,585 97,081 2 17,280 32 0 68
235 Ladino Ladino lad 3,935 12,703 215,867 4 24,402 20 21 84
236 Tswana Setswana tn 3,894 8,432 48,272 1 12,425 55 4 7
237 Romansh rumantsch rm 3,830 9,774 168,599 2 23,106 30 48 41
238 Doteli डोटेली dty 3,646 22,379 246,492 2 8,054 19 3 290
239 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,641 8,912 214,160 4 11,594 14 0 50
240 Toki Pona toki pona tok 3,601 9,533 54,722 6 3,653 113 0 15
241 Fon fɔ̀ngbè fon 3,500 5,251 30,067 2 2,157 14 0 1
242 Komi-Permyak перем коми koi 3,468 13,629 63,721 1 9,763 9 0 40
243 Lower Sorbian dolnoserbski dsb 3,442 11,649 147,334 1 20,776 29 0 71
244 Chavacano Chavacano de Zamboanga cbk-zam 3,234 8,990 116,991 2 16,313 22 0 41
245 Betawi Betawi bew 3,189 7,656 33,643 6 3,108 44 0 8
246 Divehi ދިވެހިބަސް dv 3,186 12,461 137,112 2 27,874 28 896 93
247 Tulu ತುಳು tcy 3,088 19,167 237,274 5 8,753 25 12 335
248 Southern Dagaare Dagaare dga 3,073 6,632 59,052 2 1,605 15 0 11
249 Colognian Ripoarisch ksh 3,038 10,811 1,609,829 4 24,981 11 0 974
250 Gagauz Gagauz gag 3,013 7,655 74,993 1 16,416 27 0 23
251 Zhuang Vahcuengh za 3,006 5,568 42,831 1 12,356 12 0 5
252 Hawaiian Hawaiʻi haw 2,974 6,233 100,552 1 20,754 23 0 19
253 Russia Buriat буряад bxr 2,913 11,234 74,350 1 17,449 28 8 54
254 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,911 8,936 33,059 1 2,860 13 0 15
255 Komering Kumoring kge 2,884 4,636 31,842 0 1,346 11 0 2
256 Palatine German Pälzisch pfl 2,841 7,088 93,018 4 13,736 16 0 29
257 Karachay-Balkar къарачай-малкъар krc 2,760 17,057 122,628 2 11,855 18 0 192
258 Sakizaya Sakizaya szy 2,735 6,362 140,004 1 4,093 15 0 38
259 Awadhi अवधी awa 2,616 6,847 31,330 2 4,964 33 0 11
260 Pangasinan Pangasinan pag 2,615 6,737 79,181 1 9,669 12 0 29
261 Atayal Tayal tay 2,582 3,318 64,243 1 2,643 8 0 1
262 Ingush гӀалгӀай inh 2,510 16,949 73,376 3 6,020 19 39 143
263 Xhosa isiXhosa xh 2,325 5,506 40,016 1 15,612 26 0 13
264 Iban Jaku Iban iba 2,238 6,106 17,946 2 2,010 26 0 8
265 Kikuyu Gĩkũyũ ki 2,163 3,963 23,263 1 10,283 14 0 4
266 Atikamekw Atikamekw atj 2,078 3,292 16,823 7 5,950 10 0 1
267 Novial Novial nov 2,068 5,171 181,335 2 13,449 15 0 78
268 Pennsylvania German Deitsch pdc 2,050 5,906 107,405 1 38,608 26 0 64
269 Tongan lea faka-Tonga to 2,045 5,528 43,908 2 12,653 14 12 23
270 Mon ဘာသာမန် mnw 1,975 6,825 48,178 3 5,128 22 0 42
271 Oromo Oromoo om 1,965 5,342 45,504 1 13,557 34 0 25
272 Kongo Kongo kg 1,924 4,397 51,221 2 12,716 35 0 19
273 Aramaic ܐܪܡܝܐ arc 1,918 6,357 97,473 2 23,465 18 0 82
274 Fanti mfantse fat 1,788 4,760 25,501 2 2,366 18 0 14
275 Central Dusun Kadazandusun dtp 1,788 7,396 23,514 2 2,565 27 0 31
276 Nias Li Niha nia 1,769 4,471 27,126 2 2,742 10 0 14
277 Wolof Wolof wo 1,747 5,576 107,274 1 17,282 20 0 92
278 Jamaican Creole English Patois jam 1,732 3,136 22,721 1 11,980 15 0 4
279 Kabiye Kabɩyɛ kbp 1,714 3,448 18,597 1 5,745 7 0 5
280 Fijian Na Vosa Vakaviti fj 1,714 4,539 38,627 1 10,633 8 0 23
281 Angika अंगिका anp 1,671 5,285 22,804 1 3,595 9 0 20
282 Southern Sotho Sesotho st 1,654 5,641 36,859 1 12,511 27 0 37
283 Kabardian адыгэбзэ kbd 1,640 7,100 48,617 2 11,404 15 0 75
284 Central Kanuri Yerwa Kanuri knc 1,633 2,541 28,087 1 1,263 16 0 3
285 Gun gungbe guw 1,597 2,849 43,783 3 2,333 20 0 9
286 Kalmyk хальмг xal 1,588 12,441 92,558 1 11,207 11 0 347
287 N’Ko ߒߞߏ nqo 1,586 3,447 12,775 1 5,703 11 0 5
288 Nigerian Pidgin Naijá pcm 1,542 2,805 30,690 4 3,413 15 0 7
289 Tyap Tyap kcg 1,494 6,478 40,126 2 2,704 25 1 68
290 Bislama Bislama bi 1,486 3,471 44,118 1 15,210 11 0 22
291 Tok Pisin Tok Pisin tpi 1,412 5,763 89,504 1 15,839 10 0 147
292 Batak Toba Batak Toba bbc 1,411 2,605 15,906 2 2,361 14 0 4
293 Aromanian armãneashti roa-rup 1,391 4,625 209,171 1 15,658 12 0 244
294 Tetum tetun tet 1,384 3,970 70,095 2 11,201 28 0 61
295 Lojban la .lojban. jbo 1,352 5,817 113,686 1 19,320 15 0 213
296 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,338 5,913 86,756 1 28,876 27 0 171
297 Frafra farefare gur 1,330 2,568 22,297 1 2,131 16 0 7
298 Mossi moore mos 1,314 2,108 31,612 0 1,463 14 0 5
299 Kusaal Kʋsaal kus 1,308 1,913 14,696 0 1,060 10 0 1
300 Ewe eʋegbe ee 1,267 4,198 59,815 2 16,838 11 0 76
301 Tahitian reo tahiti ty 1,250 3,070 54,145 1 8,575 5 0 37
302 Sylheti ꠍꠤꠟꠐꠤ syl 1,235 6,413 30,076 1 1,569 15 0 82
303 Samoan Gagana Samoa sm 1,208 6,179 47,733 1 12,029 14 0 130
