
Research Scientist II
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 21:40 | 48.9 | 42.0 | 26.8 | 2.4 | 78 | 3.6 | 78 | 24.914 | 0.2 | 0.00 |
| 2026-03-01 21:35 | 49.1 | 40.5 | 26.1 | 2.1 | 124 | 2.9 | 131 | 24.913 | 0.2 | 0.00 |
| 2026-03-01 21:30 | 49.3 | 40.6 | 26.4 | 2.6 | 141 | 3.3 | 155 | 24.914 | 0.2 | 0.00 |
| 2026-03-01 21:25 | 49.9 | 39.2 | 26.0 | 2.8 | 152 | 4.1 | 146 | 24.914 | 0.2 | 0.00 |
| 2026-03-01 21:20 | 49.2 | 40.2 | 26.0 | 2.8 | 139 | 3.8 | 128 | 24.914 | 0.2 | 0.00 |
| 2026-03-01 21:15 | 49.7 | 41.0 | 26.9 | 2.9 | 96 | 3.5 | 93 | 24.914 | 0.2 | 0.00 |
| 2026-03-01 21:10 | 49.7 | 40.1 | 26.5 | 1.9 | 102 | 2.4 | 124 | 24.914 | 0.2 | 0.00 |
| 2026-03-01 21:05 | 49.8 | 40.3 | 26.6 | 1.7 | 178 | 2.3 | 182 | 24.913 | 0.2 | 0.00 |
| 2026-03-01 21:00 | 49.7 | 40.5 | 26.7 | 2.1 | 147 | 3.1 | 161 | 24.912 | 0.2 | 0.00 |
| 2026-03-01 20:55 | 49.8 | 40.6 | 26.8 | 3.3 | 151 | 5.5 | 175 | 24.911 | 0.2 | 0.00 |
| 2026-03-01 20:50 | 50.3 | 38.9 | 26.3 | 5.0 | 179 | 8.1 | 72 | 24.908 | 0.2 | 0.00 |
| 2026-03-01 20:45 | 49.6 | 38.9 | 25.6 | 5.8 | 83 | 8.8 | 79 | 24.906 | 0.2 | 0.00 |
| 2026-03-01 20:40 | 48.7 | 41.9 | 26.6 | 6.2 | 57 | 8.9 | 92 | 24.906 | 0.2 | 0.00 |
| 2026-03-01 20:35 | 49.4 | 42.4 | 27.5 | 5.1 | 86 | 8.9 | 80 | 24.898 | 0.2 | 0.00 |
| 2026-03-01 20:30 | 49.7 | 41.8 | 27.4 | 0.9 | 109 | 2.0 | 109 | 24.890 | 0.2 | 0.00 |
| 2026-03-01 20:25 | 49.7 | 41.4 | 27.2 | 1.4 | 223 | 1.9 | 203 | 24.887 | 0.2 | 0.00 |
| 2026-03-01 20:20 | 49.6 | 41.7 | 27.2 | 1.8 | 203 | 2.5 | 180 | 24.886 | 0.2 | 0.00 |
| 2026-03-01 20:15 | 49.1 | 42.5 | 27.3 | 4.7 | 183 | 7.1 | 237 | 24.888 | 0.2 | 0.00 |
| 2026-03-01 20:10 | 48.5 | 44.0 | 27.5 | 4.5 | 239 | 6.4 | 239 | 24.890 | 0.2 | 0.00 |
| 2026-03-01 20:05 | 48.0 | 43.9 | 27.1 | 3.2 | 226 | 4.2 | 220 | 24.886 | 0.2 | 0.00 |
| 2026-03-01 20:00 | 46.9 | 46.9 | 27.7 | 4.3 | 211 | 5.8 | 232 | 24.887 | 0.2 | 0.00 |
| 2026-03-01 19:55 | 47.2 | 47.9 | 28.5 | 5.3 | 242 | 5.8 | 265 | 24.889 | 0.2 | 0.00 |
| 2026-03-01 19:50 | 48.0 | 45.9 | 28.2 | 4.5 | 272 | 5.7 | 271 | 24.889 | 0.2 | 0.00 |
| 2026-03-01 19:45 | 48.4 | 46.1 | 28.7 | 3.4 | 255 | 4.3 | 278 | 24.890 | 0.2 | 0.00 |
| 2026-03-01 19:40 | 48.9 | 44.0 | 28.0 | 3.6 | 280 | 4.3 | 273 | 24.893 | 0.2 | 0.00 |
| 2026-03-01 19:35 | 49.8 | 43.4 | 28.5 | 2.5 | 255 | 3.1 | 240 | 24.891 | 0.2 | 0.00 |
| 2026-03-01 19:30 | 51.4 | 39.4 | 27.4 | 4.0 | 290 | 5.8 | 322 | 24.887 | 0.2 | 0.00 |
| 2026-03-01 19:25 | 51.1 | 37.1 | 25.8 | 4.0 | 324 | 5.0 | 317 | 24.883 | 0.2 | 0.00 |
| 2026-03-01 19:20 | 51.1 | 39.3 | 27.2 | 4.9 | 265 | 6.0 | 340 | 24.883 | 0.2 | 0.00 |
| 2026-03-01 19:15 | 50.1 | 37.3 | 25.0 | 5.3 | 342 | 5.9 | 340 | 24.882 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 21:40 | 9.4 | 42.0 | -2.9 | 1.1 | 78 | 1.6 | 78 | 843.67 | 0.2 | 0.00 |
| 2026-03-01 21:35 | 9.5 | 40.5 | -3.3 | 0.9 | 124 | 1.3 | 131 | 843.67 | 0.2 | 0.00 |
| 2026-03-01 21:30 | 9.6 | 40.6 | -3.1 | 1.2 | 141 | 1.5 | 155 | 843.69 | 0.2 | 0.00 |
| 2026-03-01 21:25 | 9.9 | 39.2 | -3.3 | 1.3 | 152 | 1.8 | 146 | 843.68 | 0.2 | 0.00 |
| 2026-03-01 21:20 | 9.6 | 40.2 | -3.3 | 1.3 | 139 | 1.7 | 128 | 843.67 | 0.2 | 0.00 |
| 2026-03-01 21:15 | 9.8 | 41.0 | -2.8 | 1.3 | 96 | 1.6 | 93 | 843.68 | 0.2 | 0.00 |
| 2026-03-01 21:10 | 9.8 | 40.1 | -3.1 | 0.9 | 102 | 1.1 | 124 | 843.68 | 0.2 | 0.00 |
| 2026-03-01 21:05 | 9.9 | 40.3 | -3.0 | 0.8 | 178 | 1.0 | 182 | 843.65 | 0.2 | 0.00 |
| 2026-03-01 21:00 | 9.8 | 40.5 | -2.9 | 0.9 | 147 | 1.4 | 161 | 843.61 | 0.2 | 0.00 |
| 2026-03-01 20:55 | 9.9 | 40.6 | -2.9 | 1.5 | 151 | 2.5 | 175 | 843.59 | 0.2 | 0.00 |
| 2026-03-01 20:50 | 10.2 | 38.9 | -3.2 | 2.2 | 179 | 3.6 | 72 | 843.48 | 0.2 | 0.00 |
| 2026-03-01 20:45 | 9.8 | 38.9 | -3.6 | 2.6 | 83 | 3.9 | 79 | 843.42 | 0.2 | 0.00 |
| 2026-03-01 20:40 | 9.3 | 41.9 | -3.0 | 2.8 | 57 | 4.0 | 92 | 843.40 | 0.2 | 0.00 |
| 2026-03-01 20:35 | 9.7 | 42.4 | -2.5 | 2.3 | 86 | 4.0 | 80 | 843.16 | 0.2 | 0.00 |
| 2026-03-01 20:30 | 9.8 | 41.8 | -2.5 | 0.4 | 109 | 0.9 | 109 | 842.89 | 0.2 | 0.00 |
| 2026-03-01 20:25 | 9.8 | 41.4 | -2.7 | 0.6 | 223 | 0.8 | 203 | 842.77 | 0.2 | 0.00 |
| 2026-03-01 20:20 | 9.8 | 41.7 | -2.6 | 0.8 | 203 | 1.1 | 180 | 842.75 | 0.2 | 0.00 |
| 2026-03-01 20:15 | 9.5 | 42.5 | -2.6 | 2.1 | 183 | 3.2 | 237 | 842.81 | 0.2 | 0.00 |
| 2026-03-01 20:10 | 9.2 | 44.0 | -2.5 | 2.0 | 239 | 2.9 | 239 | 842.86 | 0.2 | 0.00 |
| 2026-03-01 20:05 | 8.9 | 43.9 | -2.7 | 1.4 | 226 | 1.9 | 220 | 842.75 | 0.2 | 0.00 |
| 2026-03-01 20:00 | 8.3 | 46.9 | -2.4 | 1.9 | 211 | 2.6 | 232 | 842.76 | 0.2 | 0.00 |
| 2026-03-01 19:55 | 8.5 | 47.9 | -1.9 | 2.4 | 242 | 2.6 | 265 | 842.83 | 0.2 | 0.00 |
| 2026-03-01 19:50 | 8.9 | 45.9 | -2.1 | 2.0 | 272 | 2.5 | 271 | 842.84 | 0.2 | 0.00 |
| 2026-03-01 19:45 | 9.1 | 46.1 | -1.9 | 1.5 | 255 | 1.9 | 278 | 842.88 | 0.2 | 0.00 |
| 2026-03-01 19:40 | 9.4 | 44.0 | -2.2 | 1.6 | 280 | 1.9 | 273 | 842.98 | 0.2 | 0.00 |
| 2026-03-01 19:35 | 9.9 | 43.4 | -2.0 | 1.1 | 255 | 1.4 | 240 | 842.91 | 0.2 | 0.00 |
| 2026-03-01 19:30 | 10.8 | 39.4 | -2.5 | 1.8 | 290 | 2.6 | 322 | 842.77 | 0.2 | 0.00 |
| 2026-03-01 19:25 | 10.6 | 37.1 | -3.4 | 1.8 | 324 | 2.3 | 317 | 842.63 | 0.2 | 0.00 |
| 2026-03-01 19:20 | 10.6 | 39.3 | -2.7 | 2.2 | 265 | 2.7 | 340 | 842.64 | 0.2 | 0.00 |
| 2026-03-01 19:15 | 10.1 | 37.3 | -3.9 | 2.4 | 342 | 2.6 | 340 | 842.60 | 0.2 | 0.00 |

Research Scientist II
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375